As a happy outcome of its co-sponsorship of the Barbara Walvoord workshops on assessment and the SACS accreditation process in 2009, the CFDE has begun to offer services that will assist departments and units in their assessment of curriculum and departmental cultures, learning goals, and teaching methods.
The CFDE can help you in the assessment of your department in two ways:
| What works well | What works less well | |
|---|---|---|
| Beginning: Coursework | ||
| Beginning: Advising | ||
| Middle: Exams | ||
| Middle: Prospectus | ||
| End: Dissertating | ||
| End: Going on Job Market | ||
| Teaching | ||
| Being an R.A. | ||
| Professional Training for Future Faculty | ||
| Getting a Job outside the academy | ||
| Communicating Guidelines | ||
| Communicating Expectations | ||
| Feedback on Research/Writing | ||
| Feedback on Teaching | ||
| Resources to complete degree | ||
| Work/Life Balance Atmosphere | ||
| Acceptance of Non-Traditional learners |
| What works well | What works less well | |
|---|---|---|
| Beginning: coursework, advising, access to info re: major | ||
| Middle: discipline specific courses, guidance, choice of electives, advising | ||
| End: 300/400 level options, research opportunities, honors program | ||
| Clubs etc. | ||
| Career opportunities | ||
| Guidance re: grad school | ||
| Interacting with Professors | ||
| Class sizes, office hours, help sessions | ||
| Feedback on Professors Teaching | ||
| Resources to complete degree | ||
| Overall department Atmosphere | ||
| Inclusivity in department |
You may also choose to capture the largest number of students possible and use the online survey to capture those students that are unable to attend an in-person focus group.
For more information on setting up a focus group and/or online survey for your department, please contact Dr. Donna Troka at dtroka@emory.edu or call 404-727-5791.